Area
| Area Code | Description | Eqpt(s) | Drive(s) | Incharge | Actions |
|---|---|---|---|---|---|
| 1 | MIXERS | 2 | 2 | R.C. SUBUDHI | |
| 2 | LD CONVERTERS | 3 | 4 | R.C. SUBUDHI | |
| 3 | BELTS | 1 | 1 | R.C. SUBUDHI | |
| 4 | GCP | 3 | 4 | M. PUSKAR | |
| 5 | WWTP | 1 | 0 | M. PUSKAR | |
| 6 | SSM | 4 | 0 | M. PUSKAR | |
| 7 | BOF CRANES | 18 | 26 | N. MISHRA | |
| 8 | LHF | 1 | 1 | T.P. GAREWAL | |
| 9 | CCM-I Cranes | 4 | 3 | T.P. GAREWAL | |
| 10 | CCM-I Caster | 6 | 0 | T.P. GAREWAL |
An Area cannot be deleted if there are any equipment(s) or drive(s) in it.