Motor Inventory

UCS Code Description Key Text C/S S/S PR PO Cat No(s) Remarks Actions
50110001150055 MTR,SC,6.6KV,450,1490RPM,610KW HT MOTOR-610KW 0 0 0 0
50110001150146 MTR,HT-SC,6.6KV,450,1500RPM,630KW HT-630KW 1 0 0 0 I6 case - to be repaired by M/s OM Electricals.
50110001150245 MTR,HT-SC,6.6KV,450,1500RPM,750KW HT-MOTOR-750KW 0 0 0 0 PO on M/s Elek Trade & Co (AMR)
50110101000046 MTR,SC,415V,DZ160M10,558/600RPM,1.79HP 160M10-B5 0 0 0 4 PO # 2300300505 (M/s HEM, DD:27-Nov-2023)
50110101000047 MTR,SC,415V,KBH125B4,240RPM,4.6KW TONG-MOTOR 0 0 0 1 PO # 2300200019 (M/s Agentur H Williams, DD:31-Aug-2023)
50110101050248 MTR,SC,415V,132M8,750RPM,2.2KW 132M8-B3 5 0 0 0
50110101050255 MTR,SC,415V,112M8,700RPM,2.2KW 0 0 0 0
50110101050264 MTR,SC,415V,+/-10%,180L8,750RPM,11KW 180L8-B3 0 0 0 0
50110101050270 MTR,SC,415V,+/-10%,ND100L,740RPM,0.75KW 0 0 0 0
50110101050271 MTR,SC,415V,+/-10%,200L08,750RPM,15KW 200L8-B3 0 0 0 4 PO # 2300300620 (M/s LHP, DD:11-Dec-2024)
50110101050281 MTR,SC,415V,160M,750RPM,7.5KW 160M8-B3 0 0 0 0
50110101050346 MTR,SC,415VAC,160M8,750RPM,5.5KW 160M8-B3 0 0 0 0
50110101050352 MTR,SC,415V,315M,750RPM,75KW 315M8-B3 0 0 0 0
50110101100621 MTR,SC,415V,132M,1000RPM,5.5KW 132M6-B3 0 0 0 0
50110101100636 MTR,SC,415V,112M,1000RPM,2.2KW 112M6 0 0 0 0
50110101100655 MTR,SC,415V,160-L-06,1000RPM,11KW 160L6-B3 0 0 0 0
50110101100807 MTR,SCR,415V+/-10%,132S,1000,5.5KW 132S6-B3 0 0 0 0
50110101150750 MTR,SC,415V,225S-04,1500RPM,37KW 225S4-B3 0 0 0 0
50110101150776 MTR,SC,400V,+/-6%,160M,1500RPM,11KW 160M4-B3B5 0 0 0 0
50110101150790 MTR,SC,415V,+/-10%,180L4,1500RPM,22KW 180L4-B3 0 0 0 0
50110101150808 MTR,SC,415V,90L4,1500RPM,1.5KW 90L4-B5 0 0 0 0
50110101150813 MTR,SC,415VAC,315M4,1500RPM,132KW 315M4-B3 0 0 0 0
50110101150836 MTR,SC,415V,+/-10%,250M4,1500RPM,55KW 250M4-B3 0 0 0 0
50110101150842 MTR,SC,415V,+/-10%,200L4,1500RPM,30KW 200L4-B3 0 0 0 0
50110101150845 MTR,SC,415V,+/-10%,132M4,1500RPM,7.5KW 132M4-B3 0 0 0 4 PO # 2300300620 (M/s LHP, DD:11-Dec-2023)
50110101150850 MTR,SC,415V,112M4,1500RPM,3.7KW 112M4-B5 0 0 0 0 Check Mounting
50110101150851 MTR,SC,415V,+/-10%,112M4,1500RPM,3.7KW 112M4-B3 0 0 0 0 Check Mounting
50110101150856 MTR,SC,415V,+/-10%,100L4,1500RPM,2.2KW 100L4-B3 0 0 0 0
50110101150862 MTR,SC,415V,+/-10%,225M4,1500RPM,45KW 225M4-V1 0 0 0 0 Check Mounting
50110101150870 MTR,SC,415V,+/-10%,200L,1500RPM,30KW 200L4-V1 0 0 0 0 Check Mounting
50110101150872 MTR,SC,415V,160L4,1500RPM,17KW 160L4-B3 0 0 0 0
50110101150873 MTR,SC,415V,90LZ4,1500RPM,1.5KW 90L4-B5 0 0 0 0
50110101150883 MTR,SC,415V,280M4,1500RPM,75KW 0 0 0 0 Check Mounting
50110101150974 MTR,SC,415V,+/-10%,160M4,1500RPM,11KW 160M4-B3 0 0 0 0
50110101151001 MTR,SC,415V,+/-10%,132S,1500RPM,5.5KW 132S4-B3 0 0 0 0
50110101151002 MTR,SC,415V,+/-10%,225M4,1500RPM,45KW 225M4-B3 1 0 0 0
50110101151005 MTR,SC,415V,+/-10%,280M,1500RPM,90KW 280M4-V1 0 0 0 0 Check Mounting
50110101151020 MTR,SC,415VAC,180M4,1500RPM,18.5KW 180M4-B3 0 0 0 4 PO # 2300301797 (M/s HEM, DD:16-Apr-2024)
50110101151030 MTR,SC,415V,+/-10%,90L4,1500RPM,1.5KW, B3 90L4-B3 0 0 0 0
50110101151032 MTR,SC,415V,+/-10%,280M4,1500RPM,90KW 280M4-B3 0 0 0 0 Check Mounting
50110101151293 MTR,SC,415VAC,315SM,1485RPM,90KW 315M4-V1 0 0 0 0 Check Mounting
50110101151309 MTR,BRAKE,415V,100L4,3KW 0 0 0 0
50110101151338 MTR,SC,415VAC,100L,1500RPM,2.2KW 100L4-B5 0 0 0 0
50110101200315 MTR,SC,415V,+/-10%,160L,3000RPM,11KW 160L2-B3 0 0 0 0
50110101200368 MTR,SC,415V,90S/12-2DFBR,3000RPM,0.75KW 0 0 0 0
50110301000251 MTR,SR,415V,+/-10%,132M6,1000RPM,3.4KW 0 0 0 0
50110301000253 MTR,SR,415V,355M,592RPM,95KW 355M10-95KW-DS 1 0 0 1 PO # 2200300882 (Reconditioning - M/s Elmech)
50110301000273 MTR,SR,415V,355M10R,600RPM,106KW 0 0 0 0
50110301000299 MTR,SR,415V,+/-10%,355M10,585RPM,106KW 355M10-DS-TILTING 0 0 2 0 PR # 2302000701 (RFQ not issued)
50110301050185 MTR,SR,415V,160-L8,750RPM,5.5KW SRIM-160L8 0 0 0 0
50110301050189 MTR,SR,400V,AMKW250M8R,750RPM,34KW 0 0 0 0
50110301050212 MTR,SR,415V,+/-10%,280S8,750RPM,41KW SRIM-280S8 0 0 0 2 PO # 2200302780 (M/s Vulcan Enterprises, DD:14-Sep-2023)
50110301050213 MTR,SR,415V,+/-10%,315S8,750RPM,59.8KW SRIM-315S8 1 0 0 0
50110301050222 MTR,SR,415V,280M,52KW SRIM-280M8 2 0 0 0 Delivered-GR blocked
50110301050233 MTR,SR,415V,355S8,750RPM,70KW 355S8-70KW 0 0 4 0 PR # 2302000864 (PO is yet to be placed, quotations received in GEM, 037b to be posted.)
50110301100170 MTR,SRIM,415VAC,3PH,200L6,1000RPM,17KW SRIM-200L6 0 0 0 0
50110301100250 MTR,SR,415V,160L6,1000RPM,9KW SRIM-160L6-PARALLEL 0 0 0 0
50110301100269 MTR,SR,415V,225M6,1000RPM,25KW SRIM-225M6 0 0 0 0
50110301100271 MTR,SR,415V,160L6,1000RPM,8.5KW SRIM-160L6-TAPERED 0 0 0 0
50110301100276 MTR,SR,415V,250M6,1000RPM,30KW 0 0 0 0
50110301100289 MTR,SR,415V,+/-10%,180L6,1000RPM,12.5KW 0 0 0 0
50110301100293 MTR,SR,415V,+/-10%,250M6,986RPM,32KW 0 0 0 0
50110301100310 MTR,SR,415V,180L6,1000RPM,10.5KW SRIM-180L6 0 0 0 0
50110301100370 MTR,SR,415V,200L6R,B3,1000RPM,20KW,IE2 SRIM-200L6 0 0 0 0
50110309000973 TERMINAL BOX F/SR MTR,FR SZ:AMKW-250M6R 0 0 0 0
50110309000990 SLIPRING ASSY F/SR MTR,FR SZ:AMK-280S8R 0 0 0 0
50110309001265 STUD,TERMINAL,F/MTR,R.S:8.00.454,SLN:3 0 0 0 0
50110309001266 FASTENERS&KEY,F/MTR,R.S:8.00.516,SLN:8 0 0 0 0
50110309001270 FASTENERS&KEY F/MTR,FR SZ:AMK200 0 0 0 0
50110309001271 STUD,TERMINAL,F/MTR,R.S:8.00.454,SLN:4 0 0 0 0
50110309001272 STUD,TERMINAL F/MTR,FR SZ:AMK 160 0 0 0 0
50110309001273 FASTENERS&KEY,F/MTR,R.S:8.00.516,SLN:6 0 0 0 0
50110309001274 STUD,TERMINAL,F/MTR,R.S:8.00.454,SLN:5 0 0 0 0
50110309001275 FASTENERS&KEY,F/MTR,R.S:8.00.516,SLN:1 0 0 0 0
50110309001277 FASTENERS&KEY F/MTR,R.S:8.00.516,SLN;5 0 0 0 0
50110309001279 FASTENERS&KEY F/MTR,FR SZ:AMK355 0 0 0 0
50110309001280 FASTENERS&KEY,F/MTR,R.S:8.00.516,SLN:7 0 0 0 0
50110309001281 STUD,TERMINAL F/MTR,FR SZ:AMK180/200 0 0 0 0
50110309001559 STUD,TERMINAL,F/MTR,SIZE:M10X104,BRASS 0 0 0 0
50110309001582 BRUSH HOLDER,F/SR MTR,FR SZ:355S8,70KW 0 0 0 0
50110601100027 MTR,GEAR,480V,71,891RPM,0.25KW 0 0 1 0 PR # 2302100025 (PO is yet to be placed)
50110601150142 MTR,GEARED,415V,1420 RPM,0.75 KW 0 0 0 0
50110601200004 MTR,GEAR,415V,SR230F-90S-12/2WUL,0.75KW 0 0 0 0
50110951100016 MTR,SHUNT,415V,803,1000RPM,6KW MDM803-6 2 0 0 0
50110951200020 MTR,SE,200V,2000RPM,511W 0 0 0 1 PO # 2300200038 (M/s TCT, DD:15-Jan-2024)
50111401150032 MTR,415V,SEK/100-4,1500RPM,0.75KW 0 0 0 0
50111401150043 MTR,UNB VIBR,415V,1430RPM,1.1 KW 0 0 0 0
51511101000048 RELAY,NUMERICAL,LT MTR PROT,55-200KW 0 0 0 0
51511101150048 RELAY,DIG,MTR PROT,80-400A,415V,50HZ,3PH 0 0 0 0