Motor List

{601}
Type Eqpt # Description Count Serial # Last WO # WO Date Job Status
SRIM 37850400004 HOR1561-8D,41KW,SIEMENS 2 N445779 5000029362 20-Aug-2025 SALVAGING Pending Job
SRIM 37850400005 HOR1561-8D,41KW,SIEMENS 7 N821290 5000023532 01-Sep-2022 COUPLING CHANGE JOB DELIVERED
SRIM 37850400026 HOR1561-8D,41KW,SIEMENS 3 N823173 5000023533 03-Sep-2022 REWINDING CREATED
SRIM 37850400029 HOR1561-8D,41KW,SIEMENS 2 N766803 5000029363 20-Aug-2025 OVER HAULING Pending Job
SRIM 37850500006 HOR1562-8D,42.5KW,SIEMENS 2 N821299 5000005032 27-Oct-2014 OVER HAULING JOB DELIVERED
SRIM 37850500008 HOR1562-8D,42.5KW,SIEMENS 1 450423 5000007223 31-Oct-2015 TESTING JOB DELIVERED
SRIM 37850500010 HOR1562-8D,42.5KW,SIEMENS 2 N437405 5000029415 03-Sep-2025 OVER HAULING CREATED
SRIM 37850600002 HOR1661-8D,64KW,SSW 2 N424339 5000013272 23-Apr-2018 OVER HAULING JOB DELIVERED
SRIM 37850600041 HOR1661-8D,64KW,SSW 2 445500 5000018713 04-Jul-2020 OVER HAULING JOB DELIVERED
SRIM 37850700009 HOR1861-8D,68KW,SSW 5 RT/02/10 5000007174 26-Oct-2015 REPAIR JOB DELIVERED
SRIM 37850700015 HOR1861-8D,68KW,SSW 2 *344/RT-01 5000007062 03-Oct-2015 REPAIR JOB DELIVERED
SRIM 37850700016 HOR1861-8D,68KW,SSW 1 *344/RT-002/09 5000001518 10-Jun-2013 REPAIR JOB DELIVERED
SRIM 37850700023 HOR1861-8D,68KW,SSW 7 428200 5000013903 08-Aug-2018 OVER HAULING JOB DELIVERED
SRIM 37850700027 HOR1861-8D,68KW,SSW 2 438509 5000011427 11-Aug-2017 SALVAGING JOB DELIVERED
SRIM 37850700030 HOR1861-8D,68KW,SSW 1 N826278 5000007222 31-Oct-2015 OVER HAULING JOB DELIVERED
SRIM 37850700031 HOR1861-8D,68KW,SSW 8 N840525 5000018221 05-May-2020 OVER HAULING JOB DELIVERED
SRIM 37850700032 HOR1861-8D,68KW,SSW 3 430581 5000003459 14-Mar-2014 OVER HAULING JOB DELIVERED
SRIM 37850700033 HOR1861-8D,68KW,SSW 4 N822003 5000006470 26-Jun-2015 ITC CREATED
SRIM 37850700034 HOR1861-8D,68KW,SSW 9 430583 5000024747 04-Apr-2023 OVER HAULING JOB DELIVERED
SRIM 37850700035 HOR1861-8D,68KW,SSW 2 N446916 5000007063 03-Oct-2015 SALVAGING JOB DELIVERED
SRIM 37850700036 HOR1861-8D,68KW,SSW 1 SMS-I(E)-22 5000015564 04-Apr-2019 OVER HAULING JOB DELIVERED
SRIM 37850700037 HOR1861-8D,68KW,SSW 4 N423650 5000010879 03-Jun-2017 REWINDING JOB DELIVERED
SRIM 37850700038 HOR1861-8D,68KW,SSW 1 N453340 5000004014 02-Jun-2014 OVER HAULING CREATED
SRIM 37850700042 HOR1861-8D,68KW,SSW 3 N438509 5000003545 25-Mar-2014 COUPLING CHANGE JOB DELIVERED
SRIM 37850700053 HOR1861-8D,68KW,SSW 1 N463339 5000000714 28-Feb-2013 REPAIR JOB DELIVERED
SRIM 37850700054 HOR1861-8D,68KW,SSW 2 N463340 5000011882 04-Oct-2017 SALVAGING JOB DELIVERED
SRIM 37850700061 HOR1861-8D,68KW,SSW 8 N423651 5000029088 05-Jul-2025 OVER HAULING Pending Job
SRIM 37850700063 HOR1861-8D,68KW,SSW 2 438508 5000006418 22-Jun-2015 REPAIR JOB DELIVERED
SRIM 37850700065 HOR1861-8D,68KW,SSW 4 N433899 5000008396 23-May-2016 SALVAGING APPROVED
SRIM 37850700068 HOR1861-8D,68KW,SSW 2 SMSI(E)22 5000024748 04-Apr-2023 SALVAGING JOB DELIVERED
SRIM 37850700070 HOR1861-8D,68KW,SSW 2 N433895 5000009272 08-Oct-2016 REWINDING JOB DELIVERED
SRIM 37850700075 HOR1861-8D,68KW,SSW 4 822001 5000007197 31-Oct-2015 REPAIR JOB DELIVERED
SRIM 37850700076 HOR1861-8D,68KW,SSW 1 SMS1(E)016 5000023418 04-Aug-2022 OVER HAULING JOB DELIVERED
SRIM 37850700110 HOR1861-8D,68KW,SSW 1 N-430853 5000000395 16-Jan-2013 COUPLING CHANGE JOB DELIVERED
SRIM 37850700118 HOR1861-8D,68KW,SSW 4 826276 5000006368 13-Jun-2015 OVER HAULING JOB DELIVERED
SRIM 37850700123 HOR1861-8D,68KW,SSW 4 430575 5000029436 06-Sep-2025 OVER HAULING Pending Job
SRIM 37850700124 HOR1861-8D,68KW,SSW 2 N428199 5000024607 20-Mar-2023 COUPLING CHANGE JOB DELIVERED
SRIM 37855300002 HOR2061-10D,85KW,SSW 3 N427685 5000028005 17-Dec-2024 OVER HAULING Received
SRIM 37855300004 HOR2061-10D,85KW,SSW 3 N435194 5000016017 22-Jun-2019 REWINDING JOB DELIVERED
SRIM 37855300008 HOR2061-10D,85KW,SSW 2 N416414 5000014140 05-Sep-2018 REWINDING JOB DELIVERED
SRIM 37855300009 HOR2061-10D,85KW,SSW 2 N442643 5000013525 31-May-2018 COUPLING CHANGE JOB DELIVERED
SRIM 37855300011 HOR2061-10D,85KW,SSW 3 N838521 5000018222 05-May-2020 COUPLING CHANGE JOB DELIVERED
SRIM 37855300016 HOR2061-10D,85KW,SSW 2 N838520 5000015970 11-Jun-2019 COUPLING CHANGE JOB DELIVERED
SRIM 37855300017 HOR2061-10D,85KW,SSW 2 N427669 5000021653 05-Oct-2021 OVER HAULING JOB DELIVERED
SRIM 37855500004 HOR2161-10D, 136KW, 10P, SSW 1 438953 5000029279 05-Aug-2025 OVER HAULING CREATED
SCIM 57649200010 OR992-4D,17KW,SSW 1 44875-2 5000017998 27-Mar-2020 REWINDING JOB DELIVERED
SCIM 57649200012 OR992-4D,17KW,SSW 1 N441800 5000022733 04-Apr-2022 OVER HAULING JOB DELIVERED
SCIM 57649200014 OR992-4D,17KW,SSW 1 SMS-I(E)-17 5000006887 11-Sep-2015 COUPLING CHANGE JOB DELIVERED
SCIM 57649200015 OR992-4D,17KW,SSW 1 SMS-I(E)-12 5000006888 11-Sep-2015 COUPLING CHANGE JOB DELIVERED
SCIM 57649200024 OR992-4D,17KW,SSW 1 N799760 5000019880 05-Jan-2021 OVER HAULING JOB DELIVERED