Work Order Details
| Work Order # () | 5000000423 |
| Eqpt Class | 19-Jan-2013 |
| Eqpt Class | RSE_COIL |
| Cat # | 90052100 |
| Serial # | 34414402 |
| Description | 90052100085 |
| Description | F44 |
| Rating (KW) | 0.00 |
| Frame | F44 |
| Make | IC |
| Job | REWINDING |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 22-Jan-2013 |
| Job Completed | 13-Mar-2013 |
| Job Delivered | 19-Aug-2013 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |