Work Order Details
| Work Order # () | 5000000425 |
| Eqpt Class | 19-Jan-2013 |
| Eqpt Class | RSE_COIL |
| Cat # | 90033000 |
| Serial # | *344263 |
| Description | 90033000004 |
| Description | F45 |
| Rating (KW) | 0.00 |
| Frame | F45 |
| Make | IC |
| Job | REWINDING |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 23-Jan-2013 |
| Job Completed | 14-Feb-2013 |
| Job Delivered | 02-Aug-2013 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |