Work Order Details
| Work Order # () | 5000000477 |
| Eqpt Class | 31-Jan-2013 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90532500 |
| Serial # | NADWZC1058 |
| Description | 90532500001 |
| Description | 355L10,114KW,CGL |
| Rating (KW) | 114.00 |
| Frame | 355L10 |
| Make | CGL |
| Job | COUPLING CHANGE |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 02-Feb-2013 |
| Job Completed | 28-Feb-2013 |
| Job Delivered | 02-Aug-2013 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |