Work Order Details
| Work Order # () | 5000001457 |
| Eqpt Class | 30-May-2013 |
| Eqpt Class | RSE_COIL |
| Cat # | 90033000 |
| Serial # | *344262 |
| Description | 90033000060 |
| Description | F45 |
| Rating (KW) | 0.00 |
| Frame | F45 |
| Make | IC |
| Job | REWINDING |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 05-Jun-2013 |
| Job Completed | 02-Jul-2013 |
| Job Delivered | 22-Aug-2013 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |