Work Order Details
| Work Order # () | 5000002745 |
| Eqpt Class | 23-Nov-2013 |
| Eqpt Class | RSE_MOTOR_SQ_LT_3P |
| Cat # | 90073600 |
| Serial # | NADH54A |
| Description | 90073600019 |
| Description | ND160M4,11KW,CGL |
| Rating (KW) | 11.00 |
| Frame | 160M4 |
| Make | CGL |
| Job | COUPLING CHANGE |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 26-Nov-2013 |
| Job Completed | 29-Nov-2013 |
| Job Delivered | 07-Feb-2014 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |