Work Order Details
| Work Order # () | 5000003209 |
| Eqpt Class | 03-Feb-2014 |
| Eqpt Class | RSE_MAGNET |
| Cat # | 90548500 |
| Serial # | 344/001 |
| Description | 90548500002 |
| Description | CIRCULAR CU.WOUND,10T,ISC |
| Rating (KW) | 0.00 |
| Frame | 10T |
| Make | ISC |
| Job | REPAIR |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 28-Feb-2014 |
| Job Completed | 23-Feb-2015 |
| Job Delivered | 23-Feb-2015 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |