Work Order Details
| Work Order # () | 5000003892 |
| Eqpt Class | 07-May-2014 |
| Eqpt Class | RSE_COIL |
| Cat # | 90033000 |
| Serial # | *SMS-1(E)-3 |
| Description | 90033000026 |
| Description | F45 |
| Rating (KW) | 0.00 |
| Frame | F45 |
| Make | IC |
| Job | MAKING |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 12-May-2014 |
| Job Completed | 21-Jul-2014 |
| Job Delivered | 22-Aug-2014 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |