Work Order Details
| Work Order # () | 5000008148 |
| Eqpt Class | 12-Apr-2016 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90737800 |
| Serial # | NADWZC1092TTOP |
| Description | 90737800001 |
| Description | 355S8 ,70 KW ,CGL |
| Rating (KW) | 70.00 |
| Frame | 355S8 |
| Make | CGL |
| Job | COUPLING CHANGE |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 13-Apr-2016 |
| Job Completed | 23-Apr-2016 |
| Job Delivered | 25-Apr-2016 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |