Work Order Details
| Work Order # () | 5000009604 |
| Eqpt Class | 01-Dec-2016 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90725500 |
| Serial # | NADWZC194TTOP |
| Description | 90725500003 |
| Description | NDW355L, 70 KW, CGL |
| Rating (KW) | 70.00 |
| Frame | 355L8 |
| Make | CGL |
| Job | COUPLING CHANGE |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 03-Dec-2016 |
| Job Completed | 06-Dec-2016 |
| Job Delivered | 12-Dec-2016 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |