Work Order Details
| Work Order # () | 5000009715 |
| Eqpt Class | 15-Dec-2016 |
| Eqpt Class | RSE_COIL |
| Cat # | 90033000 |
| Serial # | *344275 |
| Description | 90033000005 |
| Description | F45 |
| Rating (KW) | 0.00 |
| Frame | F45 |
| Make | IC |
| Job | REPAIR |
| Work Order Status | Received |
| Receipt at RS(E) | 16-Dec-2016 |
| Job Completed | |
| Job Delivered | |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |