Work Order Details
| Work Order # () | 5000009746 |
| Eqpt Class | 21-Dec-2016 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90725500 |
| Serial # | NADWZC1096TTOP |
| Description | 90725500004 |
| Description | NDW355L, 70 KW, CGL |
| Rating (KW) | 70.00 |
| Frame | 355L8 |
| Make | CGL |
| Job | COUPLING CHANGE |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 03-Jan-2017 |
| Job Completed | 17-Feb-2017 |
| Job Delivered | 24-Feb-2017 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |