Work Order Details
| Work Order # () | 5000009748 |
| Eqpt Class | 22-Dec-2016 |
| Eqpt Class | RSE_MOTOR_SQ_LT_3P |
| Cat # | 90387300 |
| Serial # | NADP85495 |
| Description | 90387300002 |
| Description | ND225M,37KW,CGL |
| Rating (KW) | 37.00 |
| Frame | 225M4 |
| Make | CGL |
| Job | COUPLING CHANGE |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 22-Dec-2016 |
| Job Completed | 04-Jan-2017 |
| Job Delivered | 04-Jan-2017 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |