Work Order Details
| Work Order # () | 5000009857 |
| Eqpt Class | 04-Jan-2017 |
| Eqpt Class | RSE_MOTOR_SQ_LT_3P |
| Cat # | 90387300 |
| Serial # | NADP85495 |
| Description | 90387300002 |
| Description | ND225M,37KW,CGL |
| Rating (KW) | 37.00 |
| Frame | 225M4 |
| Make | CGL |
| Job | OVER HAULING |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 18-Jan-2017 |
| Job Completed | 08-Feb-2017 |
| Job Delivered | 23-Feb-2017 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |