Work Order Details
| Work Order # () | 5000010026 |
| Eqpt Class | 06-Feb-2017 |
| Eqpt Class | RSE_MOTOR_SQ_LT_3P |
| Cat # | 90387300 |
| Serial # | NADP85496 |
| Description | 90387300001 |
| Description | ND225M,37KW,CGL |
| Rating (KW) | 37.00 |
| Frame | 225M4 |
| Make | CGL |
| Job | OVER HAULING |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 06-Feb-2017 |
| Job Completed | 22-Mar-2017 |
| Job Delivered | 03-May-2017 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |