Work Order Details
| Work Order # () | 5000011074 |
| Eqpt Class | 27-Jun-2017 |
| Eqpt Class | RSE_MOTOR_SQ_LT_3P |
| Cat # | 90761900 |
| Serial # | NADL54A |
| Description | 90761900001 |
| Description | ND180L ,22 KW, CGL |
| Rating (KW) | 22.00 |
| Frame | 180M4 |
| Make | CGL |
| Job | COUPLING CHANGE |
| Work Order Status | CREATED |
| Receipt at RS(E) | |
| Job Completed | |
| Job Delivered | |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |