Work Order Details
| Work Order # () | 5000012694 |
| Eqpt Class | 02-Feb-2018 |
| Eqpt Class | RSE_MOTOR_DC |
| Cat # | 90322200 |
| Serial # | 30513.A.435.03.1 |
| Description | 90322200001 |
| Description | MDM808,30KW,BHEL |
| Rating (KW) | 30.00 |
| Frame | MDM808 |
| Make | BHEL |
| Job | OVER HAULING |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 03-Feb-2018 |
| Job Completed | 27-Feb-2018 |
| Job Delivered | 25-Jun-2020 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |