Work Order Details
| Work Order # () | 5000012784 |
| Eqpt Class | 13-Feb-2018 |
| Eqpt Class | RSE_MOTOR_SQ_LT_3P |
| Cat # | 90800300 |
| Serial # | NADWJ62126TTOP |
| Description | 90800300003 |
| Description | NDW160L,8.5KW,CGL |
| Rating (KW) | 8.50 |
| Frame | 160L6 |
| Make | CGL |
| Job | COUPLING CHANGE |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 14-Feb-2018 |
| Job Completed | 19-Feb-2018 |
| Job Delivered | 26-Nov-2020 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |