Work Order Details
| Work Order # () | 5000014724 |
| Eqpt Class | 15-Dec-2018 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90725500 |
| Serial # | NADWZC1096TTOP |
| Description | 90725500004 |
| Description | NDW355L, 70 KW, CGL |
| Rating (KW) | 70.00 |
| Frame | 355L8 |
| Make | CGL |
| Job | REWINDING |
| Work Order Status | CREATED |
| Receipt at RS(E) | |
| Job Completed | |
| Job Delivered | |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |