Work Order Details
| Work Order # () | 5000014957 |
| Eqpt Class | 23-Jan-2019 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90725500 |
| Serial # | NADWZC1096TTOP |
| Description | 90725500004 |
| Description | NDW355L, 70 KW, CGL |
| Rating (KW) | 70.00 |
| Frame | 355L8 |
| Make | CGL |
| Job | SALVAGING |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 02-Feb-2019 |
| Job Completed | 06-Aug-2019 |
| Job Delivered | 26-Nov-2019 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |