Work Order Details
| Work Order # () | 5000016194 |
| Eqpt Class | 19-Jul-2019 |
| Eqpt Class | RSE_MOTOR_SQ_LT_3P |
| Cat # | 90763200 |
| Serial # | AMK355M10 |
| Description | 90763200001 |
| Description | AMK355M10 , 106 KW , NGEF |
| Rating (KW) | 106.00 |
| Frame | 355M10 |
| Make | NGEF |
| Job | COUPLING CHANGE |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 19-Jul-2019 |
| Job Completed | 30-Jul-2019 |
| Job Delivered | 31-Aug-2019 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |