Work Order Details
| Work Order # () | 5000016601 |
| Eqpt Class | 10-Sep-2019 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90800300 |
| Serial # | NADWJ62127TTOP |
| Description | 90800300006 |
| Description | NDW160L,8.5KW,CGL |
| Rating (KW) | 8.50 |
| Frame | 160L6 |
| Make | CGL |
| Job | COUPLING CHANGE |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 10-Sep-2019 |
| Job Completed | 14-Dec-2019 |
| Job Delivered | 23-Jan-2020 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |