Work Order Details
| Work Order # () | 5000018893 |
| Eqpt Class | 03-Aug-2020 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90725500 |
| Serial # | NADWZC1095TTOP |
| Description | 90725500001 |
| Description | NDW355L, 70 KW, CGL |
| Rating (KW) | 70.00 |
| Frame | 355L8 |
| Make | CGL |
| Job | OVER HAULING |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 17-Aug-2020 |
| Job Completed | 06-Apr-2021 |
| Job Delivered | 06-Apr-2021 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |