Work Order Details
| Work Order # () | 5000020164 |
| Eqpt Class | 22-Feb-2021 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90175800 |
| Serial # | 17706200 |
| Description | 90175800001 |
| Description | AMKW355S10R,74.8KW,NGEF |
| Rating (KW) | 74.80 |
| Frame | 355S10 |
| Make | NGEF |
| Job | COUPLING CHANGE |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 22-Feb-2021 |
| Job Completed | 02-Mar-2021 |
| Job Delivered | 03-Jan-2023 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |