Work Order Details
| Work Order # () | 5000020514 |
| Eqpt Class | 07-Apr-2021 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90725500 |
| Serial # | NADWZC1095TTOP |
| Description | 90725500001 |
| Description | NDW355L, 70 KW, CGL |
| Rating (KW) | 70.00 |
| Frame | 355L8 |
| Make | CGL |
| Job | REWINDING |
| Work Order Status | CREATED |
| Receipt at RS(E) | |
| Job Completed | |
| Job Delivered | |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |