Work Order Details
| Work Order # () | 5000021004 |
| Eqpt Class | 05-Jul-2021 |
| Eqpt Class | RSE_MOTOR_SQ_LT_3P |
| Cat # | 90121500 |
| Serial # | 29404087-2 |
| Description | 90121500010 |
| Description | BLD315MMKII,90KW,KEC |
| Rating (KW) | 90.00 |
| Frame | 315M4 |
| Make | KEC |
| Job | O/H(MODIFIC.) |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 05-Jul-2021 |
| Job Completed | 05-Aug-2021 |
| Job Delivered | 05-Dec-2023 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |