Work Order Details
| Work Order # () | 5000021150 |
| Eqpt Class | 24-Jul-2021 |
| Eqpt Class | RSE_COIL |
| Cat # | 90033000 |
| Serial # | SMS-1(E)-22 |
| Description | 90033000017 |
| Description | F45 |
| Rating (KW) | 0.00 |
| Frame | F45 |
| Make | IC |
| Job | MAKING |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 26-Jul-2021 |
| Job Completed | 27-Mar-2024 |
| Job Delivered | 28-Mar-2024 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |