Work Order Details
| Work Order # () | 5000021214 |
| Eqpt Class | 02-Aug-2021 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90289500 |
| Serial # | 19700101 |
| Description | 90289500002 |
| Description | AMK355M10R1,106.3KW,NGEF |
| Rating (KW) | 106.30 |
| Frame | 355M10 |
| Make | NGEF |
| Job | COUPLING CHANGE |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 10-Aug-2021 |
| Job Completed | 28-Aug-2021 |
| Job Delivered | 05-Dec-2023 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |