Work Order Details
| Work Order # () | 5000022167 |
| Eqpt Class | 03-Jan-2022 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90014100 |
| Serial # | 185 037 00 |
| Description | 90014100005 |
| Description | AMKW225M6R,25.5KW,NGEF |
| Rating (KW) | 25.50 |
| Frame | 225M6 |
| Make | NGEF |
| Job | REWINDING |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 07-Jan-2022 |
| Job Completed | 08-Oct-2022 |
| Job Delivered | 02-Feb-2023 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |