Work Order Details
| Work Order # () | 5000023705 |
| Eqpt Class | 30-Sep-2022 |
| Eqpt Class | RSE_MOTOR_SQ_LT_3P |
| Cat # | 90401200 |
| Serial # | 255634820001 |
| Description | 90401200004 |
| Description | D180M,18.5KW,ALSTOM |
| Rating (KW) | 18.50 |
| Frame | 180M4 |
| Make | ALSTOM |
| Job | OVER HAULING |
| Work Order Status | Received |
| Receipt at RS(E) | 01-Oct-2022 |
| Job Completed | |
| Job Delivered | |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |