Work Order Details
| Work Order # () | 5000023710 |
| Eqpt Class | 30-Sep-2022 |
| Eqpt Class | RSE_MOTOR_SQ_LT_3P |
| Cat # | 90844700 |
| Serial # | 1001126903 |
| Description | 90844700001 |
| Description | MGSC180M4,18.5 KW, LHP |
| Rating (KW) | 18.50 |
| Frame | 180M4 |
| Make | LHP |
| Job | COUPLING CHANGE |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 30-Sep-2022 |
| Job Completed | 04-Oct-2022 |
| Job Delivered | 05-Dec-2023 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |