Work Order Details
| Work Order # () | 5000023824 |
| Eqpt Class | 11-Oct-2022 |
| Eqpt Class | RSE_MOTOR_SQ_LT_3P |
| Cat # | 90539300 |
| Serial # | 115616020005 |
| Description | 90539300001 |
| Description | D280M,90KW,MARATHON |
| Rating (KW) | 90.00 |
| Frame | 280M4 |
| Make | MARATHON |
| Job | REWINDING |
| Work Order Status | Received |
| Receipt at RS(E) | 11-Oct-2022 |
| Job Completed | 17-Jun-2024 |
| Job Delivered | 17-Jun-2024 |
| Kept in Location | (Unknown) |
| For Drives | Quencher Pump |
| Used in | |
| Used On | |
| Remarks | Kept in Motor Yard (without coupling) |