Work Order Details
| Work Order # () | 5000024037 |
| Eqpt Class | 02-Dec-2022 |
| Eqpt Class | RSE_MOTOR_SQ_LT_3P |
| Cat # | 37306100 |
| Serial # | 13037/T532 |
| Description | 37306100001 |
| Description | U16X,1.1KW,ELECTROMAG |
| Rating (KW) | 1.10 |
| Frame | U16X |
| Make | ELECTROMAG |
| Job | OVER HAULING |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 06-Dec-2022 |
| Job Completed | 17-Feb-2023 |
| Job Delivered | 07-Apr-2023 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |