Work Order Details
| Work Order # () | 5000026444 |
| Eqpt Class | 19-Feb-2024 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90725500 |
| Serial # | NADWZC1096TTOP |
| Description | 90725500004 |
| Description | NDW355L, 70 KW, CGL |
| Rating (KW) | 70.00 |
| Frame | 355L8 |
| Make | CGL |
| Job | TESTING |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 23-Feb-2024 |
| Job Completed | 29-Mar-2024 |
| Job Delivered | 20-Apr-2024 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |