Work Order Details
| Work Order # () | 5000026747 |
| Eqpt Class | 04-Apr-2024 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90725500 |
| Serial # | NADWZC1095TTOP |
| Description | 90725500001 |
| Description | NDW355L, 70 KW, CGL |
| Rating (KW) | 70.00 |
| Frame | 355L8 |
| Make | CGL |
| Job | COUPLING CHANGE |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 12-Apr-2024 |
| Job Completed | 01-May-2024 |
| Job Delivered | 06-Jun-2024 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks | Coupling to be fixed from 5000026746. This motor was reconditioned by M/s OM Electricals. The motor would be kept as a spare for M.H. of Mixer & Pitside cranes. |