Work Order Details
| Work Order # () | 5000027100 |
| Eqpt Class | 05-Jun-2024 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90725500 |
| Serial # | NADWZC1093TTOP |
| Description | 90725500002 |
| Description | NDW355L, 70 KW, CGL |
| Rating (KW) | 70.00 |
| Frame | 355L8 |
| Make | CGL |
| Job | OVER HAULING |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 17-Jun-2024 |
| Job Completed | 27-Jun-2024 |
| Job Delivered | 27-Jun-2024 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks | The motor was removed from Cr # 230 M.H. (rotor shaft damage). |