Work Order Details
| Work Order # () | 5000027641 |
| Eqpt Class | 04-Oct-2024 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90725500 |
| Serial # | NADWZC1116TTOP |
| Description | 90725500007 |
| Description | NDW355L, 70 KW, CGL |
| Rating (KW) | 70.00 |
| Frame | 355L8 |
| Make | CGL |
| Job | REWINDING |
| Work Order Status | Received |
| Receipt at RS(E) | 23-Oct-2024 |
| Job Completed | |
| Job Delivered | |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |