Work Order Details
| Work Order # () | 5000027657 |
| Eqpt Class | 07-Oct-2024 |
| Eqpt Class | RSE_MOTOR_SQ_LT_3P |
| Cat # | 90912200 |
| Serial # | 1001450919 |
| Description | 90912200001 |
| Description | MGSC200L8,15 KW,LHP |
| Rating (KW) | |
| Frame | 200L |
| Make | (None) |
| Job | COUPLING CHANGE |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 09-Oct-2024 |
| Job Completed | 16-Oct-2024 |
| Job Delivered | 04-Nov-2024 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |