Work Order Details
| Work Order # () | 5000027686 |
| Eqpt Class | 18-Oct-2024 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90532500 |
| Serial # | NADWZC1058 |
| Description | 90532500001 |
| Description | 355L10,114KW,CGL |
| Rating (KW) | 114.00 |
| Frame | 355L10 |
| Make | CGL |
| Job | REWINDING |
| Work Order Status | DEFECT JOB |
| Receipt at RS(E) | 18-Oct-2024 |
| Job Completed | |
| Job Delivered | 28-Mar-2025 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks | Cr # 235 AH - RS(E) gave ITC # 24152 Dt.27-Mar-2025. Stator winding burnt. Both side bearings (6321C3) are defective. |