Work Order Details
| Work Order # () | 5000028176 |
| Eqpt Class | 30-Jan-2025 |
| Eqpt Class | RSE_MOTOR_SQ_LT_3P |
| Cat # | 90912200 |
| Serial # | 1001211507 |
| Description | 90912200002 |
| Description | MGSC200L8,15 KW,LHP |
| Rating (KW) | |
| Frame | 200L |
| Make | (None) |
| Job | OVER HAULING |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 04-Feb-2025 |
| Job Completed | 18-Apr-2025 |
| Job Delivered | 26-Apr-2025 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |