Work Order Details
| Work Order # () | 5000028398 |
| Eqpt Class | 01-Mar-2025 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90341400 |
| Serial # | 19701900 |
| Description | 90341400002 |
| Description | AMK355M10R1,136KW,NGEF |
| Rating (KW) | 136.00 |
| Frame | 355M10 |
| Make | NGEF |
| Job | REWINDING |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 18-Mar-2025 |
| Job Completed | 17-Jun-2025 |
| Job Delivered | 23-Oct-2025 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |