Work Order Details
| Work Order # () | 5000028463 |
| Eqpt Class | 14-Mar-2025 |
| Eqpt Class | RSE_MOTOR_SQ_LT_3P |
| Cat # | 90387300 |
| Serial # | NADP85495 |
| Description | 90387300002 |
| Description | ND225M,37KW,CGL |
| Rating (KW) | 37.00 |
| Frame | 225M4 |
| Make | CGL |
| Job | COUPLING CHANGE |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 14-Mar-2025 |
| Job Completed | 21-Mar-2025 |
| Job Delivered | 29-Mar-2025 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |