Work Order Details
| Work Order # () | 5000028483 |
| Eqpt Class | 13-Mar-2025 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90919300 |
| Serial # | NADWM31298T |
| Description | 90919300001 |
| Description | 200L6,17 KW,CGL |
| Rating (KW) | |
| Frame | 200L6 |
| Make | (None) |
| Job | COUPLING CHANGE |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 13-Mar-2025 |
| Job Completed | 19-Mar-2025 |
| Job Delivered | 29-Mar-2025 |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |