Work Order Details
| Work Order # () | 5000028688 |
| Eqpt Class | 22-Apr-2025 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90062500 |
| Serial # | 16809400 |
| Description | 90062500001 |
| Description | AMKW400L10RF,136KW,NGEF |
| Rating (KW) | 136.00 |
| Frame | 400L10 |
| Make | NGEF |
| Job | OVER HAULING |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 22-Apr-2025 |
| Job Completed | 17-Jul-2025 |
| Job Delivered | 17-Jul-2025 |
| Kept in Location | (Unknown) |
| For Drives | Cr # 235 M.H. |
| Used in | |
| Used On | |
| Remarks | Removed from Cr # 235 M.H. (replaced with new KEC motor) on 21-Apr-2025. |