Work Order Details
| Work Order # () | 5000028703 |
| Eqpt Class | 28-Apr-2025 |
| Eqpt Class | RSE_MOTOR_SQ_LT_3P |
| Cat # | 90073600 |
| Serial # | NADH54A |
| Description | 90073600019 |
| Description | ND160M4,11KW,CGL |
| Rating (KW) | 11.00 |
| Frame | 160M4 |
| Make | CGL |
| Job | COUPLING CHANGE |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 28-Apr-2025 |
| Job Completed | 01-May-2025 |
| Job Delivered | 25-Jun-2025 |
| Kept in Location | (Unknown) |
| For Drives | Tundish Tilter |
| Used in | |
| Used On | |
| Remarks |