Work Order Details
| Work Order # () | 5000028707 |
| Eqpt Class | 29-Apr-2025 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90078300 |
| Serial # | N435915 |
| Description | 90078300008 |
| Description | HOR1561-8D,34KW,SSW |
| Rating (KW) | 34.00 |
| Frame | 1561-8D |
| Make | SSW |
| Job | COUPLING CHANGE |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 01-May-2025 |
| Job Completed | 12-May-2025 |
| Job Delivered | 15-May-2025 |
| Kept in Location | OH Motor Yard |
| For Drives | Steel Car of LD Converters |
| Used in | |
| Used On | |
| Remarks | Crane coupling was fixed. Steel Car Coupling removed from 28706 and fixed in this motor. Motor kept in Motor Yard. To be used in Steel Car when required. |