Work Order Details
| Work Order # () | 5000028708 |
| Eqpt Class | 30-Apr-2025 |
| Eqpt Class | RSE_MOTOR_SQ_LT_3P |
| Cat # | 90766300 |
| Serial # | 1001130593 |
| Description | 90766300003 |
| Description | 225M4,45 KW,LHP |
| Rating (KW) | 45.00 |
| Frame | 225M4 |
| Make | LHP |
| Job | OVER HAULING |
| Work Order Status | JOB DELIVERED |
| Receipt at RS(E) | 01-May-2025 |
| Job Completed | 27-May-2025 |
| Job Delivered | 25-Jul-2025 |
| Kept in Location | (Unknown) |
| For Drives | Recirculation Pump of WWTP |
| Used in | |
| Used On | |
| Remarks | Motor was removed from RC Pump due to high current and vibration. Coupling fixed in a new motor. |