Work Order Details
| Work Order # () | 5000028842 |
| Eqpt Class | 13-May-2025 |
| Eqpt Class | RSE_MOTOR_SQ_LT_3P |
| Cat # | 90470600 |
| Serial # | 22563035/01 |
| Description | 90470600001 |
| Description | 225M,38KW,ALSTOM |
| Rating (KW) | 38.00 |
| Frame | 225M4 |
| Make | ALSTOM |
| Job | OVER HAULING |
| Work Order Status | JOB IS READY |
| Receipt at RS(E) | 13-May-2025 |
| Job Completed | 29-Sep-2025 |
| Job Delivered | |
| Kept in Location | (Unknown) |
| For Drives | Recirculation Pump of WWTP |
| Used in | |
| Used On | |
| Remarks |